MCX Crude Oil Tips Update:

MCX CRUDE OIL TIPS PROVIDER ONLY..

Past Performance

Owing to our extraordinary experience as a Crude Oil Tip Provider Company, we have achieved a strong position in the commodity tip market.
Details about our Past Performances are:

"KINDLY SCROLL DOWN FOR ALL LATEST CRUDE OIL PERFORMANCE"

JUNE
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
3 June 2013 BUY 5210 5245 5280 5185 3500
4 June 2013 SELL 5290 5265 5235 5310 2500
5 June 2013 BUY 5310 5342 5372 5285 3200
6 June 2013 BUY 5368 5393 5416 5343 4800
7 June 2013 BUY 5610 5633 5665 5587 EXIT 1000 Profit
10 June 2013 BUY
5530 5555 5580 5502 5000
11 June 2013 SELL 5630 5600 5560 5660 6000
12 June 2013 BUY 5505 5545 5580 5483 4000
13 June 2013 BUY 5550 5590 5610 5510 EXIT 3300 Profit
14 June 2013 NO CALLS TECHNICAL REASON
17 June 2013 BUY 5643 5665 5690 5600 4700
18 June 2013 BUY
5705 5730 5770 5672 6500
19 June 2013 BUY
5820 5850 5880 5800 3000
20 June 2013 SELL 5797 5765 5745 5822 5200
21 June 2013 SELL 5713 5683 5615 5757 9800
24 June 2013 SELL
5604 5575 5535 5635 2900
25 June 2013 SELL 5694 5645 5625 5735 EXIT -2800
26 June 2013 EXIT COST TO COST
26 June 2013 AGAIN BUY 5762 5790 5813 5720 2800
27 June 2013 NO CALLS CRUDE HIGH RISK LEVEL
28 June 2013 NO CALLS CRUDE HIGH RISK LEVEL

JULY
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st July 2013 RECOVERY SELL 5836 5765 5720 5871 Booked 4100
2nd July 2013 BUY 5830 5856 5875 5795 4500
3rd July 2013 NO CALLS
4th July 2013 SELL 6088 6058 6035 6130 Booked 2800
5th July 2013 BUY 6100 6126 6150 6070 5000
8th July 2013 BUY
6303 6336 6375 6260 EXIT -1600
8th July 2013 RECOVERY SELL 6285 6260 6302 5660 5000
8th July 2013 SELL 6236 6204 6185 6253 Booked 1600
9th July 2013 SELL 6200 6172 6148 6240 2800
10th July 2013 BUY 6275 6300 6330 6235 1900
10th July 2013 BUY 6281 6318 6240 Booked 3700
11th July 2013 Jackpot Buy
6391 6431 6450 6355 27000
12th July 2013 SELL
6279 6254 6233 6325 EXIT -1000
15th July 2013 BUY 6353 6397 6417 6310 2100
16th July 2013 BUY 6288 6319 6340 6244 3100
17th July 2013 BUY
6273 6303 6323 6222 4200
18th July 2013 EXIT COST TO COST
19th July 2013 BUY 6439 6475 6599 6370 5800
22th July 2013 BUY 6446 6472 6497 6420 2600
23rd July 2013 NO CALLS
24th July 2013 SELL 6376 6332 6310 6415 6600
25th July 2013 SELL 6235 6205 6183 6278 3000
26th July 2013 SELL 6223 6184 6150 6250 3900
29th July 2013 SELL 6222 6178 6155 6258 STOP LOSS-3600
30th July 2013 BUY 6275 6315 6335 6249 4000
30th July 2013 SELL 6315 6255 6235 6375 2200
31st July 2013 NO CALLS

AUGUST
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st Aug 2013 BUY 6420 6460 6490 6390 7000
2nd Aug 2013 BUY 6615 6645 6670 6590 EXIT -1500
2nd Aug 2013 SELL Recover Call 6525 6500 6470 6560 2300
5th Aug 2013 SELL 6543 6510 6470 6575 3300
6th Aug 2013 BUY 6563 6590 6610 6540 2700
7th Aug 2013 SELL
6477 6450 6410 6520 2700
7th Aug 2013 SELL Again 6455 6400 6480 5500
8th Aug 2013 BUY 6420 6448 6465 6397 EXIT -1200
8th Aug 2013 SELL Recover Call 6393 6350 6320 6420 4300
9th Aug 2013 HOLIDAY EID
12th Aug 2013 SELL 6443 6415 6395 6480 Booked 2300
13th Aug 2013 Exited Cost to Cost
14th Aug 2013 BUY
6480 6530 6590 6400 5000
15th Aug 2013 HOLIDAY INDEPENDENCE DAY
16th Aug 2013 BUY 6660 6720 6760 6620 6000
19th Aug 2013 BUY
6720 6775 6810 6685 9000
20th Aug 2013 BUY 6770 6800 6700 6700 Exit 0
21st Aug 2013 SELL 6661 6630 6600 6705 Booked 2600
21st Aug 2013 BUY 6750 6805 6840 6725 5500
23rd Aug 2013 SELL 6715 6790 6750 6747 2300
26th Aug 2013 BUY 6860 6885 6910 6840 booked 4800
27th Aug 2013 BUY 6939 6990 7010 6902 7000
28th Aug 2013 No Calls Crude High Risk Levels
30tg Aug 2013 JACKPOT SELL 7256 7170 7130 7330 Booked 86,000

SEPTEMBER
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
2nd Sep 2013 BUY 7062 7020 6970 7100 4200
3rd sep 2013 BUY 7200 7500 30000
3rd sep 2013 BUY 7185 7235 7250 7140 7000
4th Sep 2013 BUY 7430 7470 7495 7389 -4100
4th Sep 2013 SELL 7380 7270 7230 7480 15000
5th Sep 2013 SELL
7157 7080 7020 7245 Booked 3700
6th Sep 2013 BUY 7142 7230 7290 7080 8800
9th Sep 2013 HOLIDAY GANESH CHATHURTHI
10th Sep 2013 SELL 7000 6930 6900 7060 10000
11th Sep 2013 SELL 6855 6755 6720 6900 BOOKED 5500
12th Sep 2013 BUY 6875 6955 7000 6810 8000
13th Sep 2013 EXIT COST TO COST
16th Sep 2013 SELL 6752 6700 6650 6800 5200
17th Sep 2013 SELL 6728 6640 6600 6783 6800
18th Sep 2013 BUY 6720 6780 6800 6660 -6000
19th Sep 2013 SELL 6595 6540 6500 6653 -5800
23rd Sep 2013 SELL 6605 6500 6400 6750 BOOKED 7500
24th Sep 2013 SELL 6535 6500 6470 6575 3500
25th Sep 2013 SELL 6533 6500 6480 6561 BOOKED 2000
25th Sep 2013 2nd BUY 6517 6560 6590 6487 BOOKED 3000
26th Sep 2013 SELL 6513 6585 6550 6553 2800
27th Sep 2013 SELL 6390 6350 6325 6433 BOOKED 2000
27th Sep 2013 JACKPOT BUY 6461 6525 6420 74000
30th Sep 2013 SELL 6426 6400 6380 6443 4600

OCTOBER
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st Oct 2013 SELL 6397 6365 6330 6433 2000
3rd Oct 2013 No Calls.. Not Much Momentum in Crude
4th Oct 2013 SELL 6363 6328 6301 6402 -4000
7th Oct 2013 Jackpot SELL 6375 6320 6300 6401 55000
8th Oct 2013 BUY 6430 6480 6500 6390 Booked 2200
9th Oct 2013 SELL 6455 6406 6380 6497 7500
10th Oct 2013 SELL 6347 6280 6391 6700 2000
11th Oct 2013 SELL 6235 6185 6155 6276 5000
14th Oct 2013 SELL 6250 6180 -1500
15th Oct 2013 No Calls Server Problems
16th Oct 2013 Eid
17th Oct 2013 SELL 6297 6250 6205 6257 9200
18th Oct 2013 SELL 6170 6130 6110 6210 Exit -1500
18th Oct 2013 Recover SELL 6207 6150 6100 6241 Booked 3200
21st Oct 2013 SELL 6240 6190 6265 5000
24th Oct 2013 SELL 6010 5960 5930 6055 5000
28th Oct 2013 BUY 6054 6080 6017 6055 4600
29th Oct 2013 1st Call Exit Cost to Cost
29th Oct 2013 2nd SELL 6070 6040 6020 6108 5000
30th Oct 2013 SELL 6031 5994 5960 6060 7100
31st Oct 2013 Exit Cost to Cost

NOVEMBER
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st Nov 2013 BUY 6000 6030 6060 5973 -2700
4th Nov 2013 Positional Sell 5944 5150 6550 Booked 4400
5th Nov 2013 Sell 5880 5840 5815 5933 6500
6th Nov 2013 BUY 5837 5867 5890 5803 5300
7th Nov 2013 EXIT COST TO COST
8th Nov 2013 SELL 5930 5900 5875 5971 -4100
12th Nov 2013 BUY 6055 6082 6104 6027 Booked 2700
13th Nov 2013 SELL 5969 5834 5810 6007 Booked 5300
14th Nov 2013 BUY 5940 5970 5990 5913 Booked Only 600
18th Nov 2013 SELL 5880 5848 5830 5925 5000
19th Nov 2013 EXIT COST TO COST
20th Nov 2013 BUY 5930 5960 5988 5890 Booked 1600
21st Nov 2013 SELL 5935 5905 5875 5955 -2000
22nd Nov 2013 NO CALL
25th Nov 2013 SELL 5903 5850 5820 5950 5300
26th Nov 2013 BUY 5915 5965 5980 5885 Booked 2600
27th Nov 2013 SELL 5858 5828 5800 5898 5800
28th Nov 2013 No Calls(No Moment)
29th Nov 2013 SELL 5767 5735 5710 5806 -3900

DECEMBER
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
2nd DEC 2013 SELL 5830 5770 5710 5880 Booked 4000
3rd DEC 2013 Exit Cost to Cost(technical issues)
4th DEC 2013 BUY 6085 6115 6140 6045 Booked 2000
5th DEC 2013 JAN SELL 6102 6050 6020 6050 Booked 3200
10th DEC 2013 BUY 5981 6020 6050 5935 6800
11th DEC 2013 BUY 6039 6070 6085 6015 Booked 1600
12th DEC 2013 SELL 6007 5980 5950 5043 Booked 1300
12th DEC 2013 BUY 6027 6070 6090 5990 6300
13th DEC 2013 No Calls
16th DEC 2013 SELL 6003 5955 5940 6045 Booked 3200
17th DEC 2013 BUY 6027 6050 6070 5995 2300
18th DEC 2013 BUY 6029 6059 6080 5995 3000
19th DEC 2013 SELL 6150 6120 6100 6183 Booked 1500
20th DEC 2013 SELL 6192 6169 6150 6221 2300
23rd DEC 2013 BUY 6160 6185 6205 6130 Booked 1500
24th DEC 2013 BUY 6149 6185 6200 6118 Booked 2200
26th DEC 2013 Exit Nearly Cost to Cost
27th DEC 2013 BUY 6210 6235 6250 6178 4000
30th DEC 2013 BUY 6250 6280 6320 6213 -3700
31st DEC 2013 No Calls

JANUARY 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
2nd JAN 2014 BUY 6117 6155 6185 6080 3800
3RD JAN 2014 EXIT NEARLY COST TO COST
6TH JAN 2014 SELL 5880 EXIT AT 5905
6TH JAN 2014 RECOVER CALL SELL 5911 5860 5840 5955 5100
7TH JAN 2014 SELL 5868 5840 5820 5903 2800
8TH JAN 2014 SELL 5850 5800 5900 5000
9TH JAN 2014 SELL 5773 5750 5720 5803 2300
10TH JAN 2014 SELL 5730 5700 5680 5763 3300
13TH JAN 2014 SELL 5692 5657 5645 5730 3500
14TH JAN 2014 HOLIDAY
15TH JAN 2014 SELL 5712 EXIT AT 5727
16TH JAN 2014 BUY 5783 5820 5850 5743 3700
17TH JAN 2014 BUY FEB 5845 5880 5900 5816 3500
20TH JAN 2014 NO MOMENT IN MARKET
21ST JAN 2014 SELL 5858 5810 5780 5888 -3000
21ST JAN 2014 RECOVER BUY 5902 5950 5970 5867 Booked 4600
22ND JAN 2014 SELL 5945 5973 5990 5805 4500
23RD JAN 2014 BUY 6005 6035 6055 5971 2700
23RD JAN 2014 BUY 6025 6055 6075 5999 3000
24TH JAN 2014 BUY 6090 6125 6155 6058 2300
27TH JAN 2014 SELL 6100 EXIT AT 6110
28TH JAN 2014 SELL 6070 6020 5990 6110 BOOKED 500
28TH JAN 2014 AGAIN SELL 6050 6020 5990 6110 2000
29TH JAN 2014 BUY 6070 6110 6140 6030 7000
30TH JAN 2014 BUY 6157 6190 6220 6118 3300
31ST JAN 2014 BUY 6137 6164 6200 6103 2700

FEBRUARY 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
3RD FEB 2014 SELL 6122 6097 6070 6157 5200
4TH FEB 2014 SELL 6070 6040 6015 6107 BOOKED 2100
5TH FEB 2014 BUY 6114 6140 6155 6079 4000
6TH FEB 2014 BUY 6108 6140 6160 6079 5200
7TH FEB 2014 EXIT AT COST
10TH FEB 2014 BUY 6210 6241 6260 6172 5000
11TH FEB 2014 BUY 6250 6280 6310 6217 -3300
12TH FEB 2014 BUY 6240 6273 6290 6205 3300
13TH FEB 2014 EXIT NO MOMENT
14TH FEB 2014 SELL 6238 6213 6180 6268 5800
17TH FEB 2014 BUY 6227 6253 6280 6193 2600
18TH FEB 2014 BUY 6244 6273 6318 6209 7400
19TH FEB 2014 BUY 6380 6418 6435 6340 3800
20TH FEB 2014 NO CALLS(NO MOMENT IN CRUDE)
21ST FEB 2014 SELL 6407 6377 6356 6440 5100
24TH FEB 2014 SELL 6383 6350 6320 6423 3300
25TH FEB 2014 SELL 6371 6340 6320 6405 5100
26TH FEB 2014 SELL & EXIT TOTAL LOSS -2000
27TH FEB 2014 MAHASHIVRATRI HOLIDAY
28TH FEB 2014 SELL 6346 6305 6290 6391 3700

MARCH 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
3RD MARCH 2014 BUY 6440 6484 6510 6406 BOOKED 4200
3RD MARCH 2014 BUY 6473 6510 6540 6430 6700
4th MARCH 2014 SELL 6447 6397 6370 6510 5000
5th MARCH 2014 SELL 6411 6355 6340 6448 7100
6th MARCH 2014 SELL 6221 6185 6165 6240 5600
7th MARCH 2014 BUY 6218 6250 6280 6180 6200
10th MARCH 2014 SELL 6285 6230 6200 6322 8500
11TH MAR 2014 SELL 6140 6100 6070 6180 -4000
11th MARCH 2014 RECOVER SELL 6181 6130 6100 6210 8100
12th MARCH 2014 SELL 6077 6033 6010 6122 6700
13th MARCH 2014 BUY 5989 6015 6030 5959 Booked 600
13th MARCH 2014 BUY 5995 6044 6064 5965 4900
14th MARCH 2014 SELL 6046 6018 6000 6076 2800
17th MARCH 2014 HOLI HOLIDAY
18th MARCH 2014 SELL 5970 Exit at 5986
18th MARCH 2014 BUY 6005 6040 6060 5965 5500
19th MARCH 2014 BUY 6085 6112 6134 6051 4900
20th MARCH 2014 BUY 6120 6150 6170 6085 Exit Cost
21st MARCH 2014 SELL 6055 6010 5990 6115 -6000
21st MARCH 2014 SELL 6090 5990 6120 -3000
24th MARCH 2014 BUY 6090 6120 6150 6060 3000
25th MARCH 2014 BUY 6056 6090 6110 6017 3400
26th MARCH 2014 SELL 6015 exit at 6125
27th MARCH 2014 BUY 6055 6093 6115 6025 6000
28th MARCH 2014 BUY 6105 6142 6170 6071 Booked 3000
31st MARCH 2014 BUY 6109 6135 6155 6070 2300

APRIL 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st APRIL 2014 BUY 6090 6118 6138 6058 Booked 600
1st APRIL 2014 SELL 6100 6070 6055 6131 4500
2nd APRIL 2014 SELL 5972 5942 5920 6003 3000
3rd APRIL 2014 SELL 5983 6013 6033 5948 Booked 2000
4th APRIL 2014 BUY 6083 6110 6130 6043 2700
7th APRIL 2014 SELL 6055 6025 6005 6090 -4800
8th APRIL 2014 Holiday Holiday Holiday Holiday Holiday Holiday
9th APRIL 2014 BUY 6157 6187 6210 6122 5300
10th APRIL 2014 BUY 6240 6263 6283 6205 Exit cost
11th APRIL 2014 SELL 6230 6197 6180 6262 -3200
14th APRIL 2014 SELL 6267 6237 6217 6302 COST
15th APRIL 2014 BUY 6237 6270 6290 6207 2800
16th APRIL 2014 BUY 6256 6283 6303 6230 4700
17th APRIL 2014 BUY 6270 6302 6320 6238 3200
17th APRIL 2014 SELL BELOW 6282 6260 6240 6314 2200
18th APRIL 2014 Holiday Holiday Holiday Holiday Holiday Holiday
21st APRIL 2014 BUY 6280 6309 6327 6244 2900
22nd APRIL 2014 BUY 6305 6330 6345 6274 -3100
23rd APRIL 2014 BUY 6230 6270 6290 6203 3000
24th APRIL 2014 Holiday Holiday Holiday Holiday Holiday Holiday
25th APRIL 2014 BUY 6255 6286 6307 6228 -4600
25th APRIL 2014 RECOVER SELL BELOW 6205 6165 6145 6240 6000
28th APRIL 2014 SELL 6145 6115 6090 6179 3000
30th APRIL 2014 SELL 6082 6055 6030 6120 5200

MAY 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st MAY 2014 BUY 5985 5949 5929 6012 -2700
2ND MAY 2014 SELL 6024 5980 5960 6058 EXIT
5TH MAY 2014 BUY 6010 6045 6065 5975 3500
5TH MAY 2014 2ND SELL 6047 6010 5985 6092 6200
6TH MAY 2014 SELL 5997 5965 5940 6037 2000
6TH MAY 2014 2ND BUY 6000 6032 6050 5970 EXIT COST
7TH MAY 2014 BUY 6015 6050 6080 5977 3500
8TH MAY 2014 SELL 6038 6010 5990 5977 3500
9TH MAY 2014 RISKY SELL 6045 5990 5970 6088 5500
12TH MAY 2014 SELL 5977 5942 5920 6012 -3500
12TH MAY 2014 SELL RECOVER 6015 5942 5920 6059 3000
14TH MAY 2014 HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
15TH MAY 2014 BUY 6064 6103 6130 6029 -3500
15TH MAY 2014 RECOVER SELL BELOW 6045 6005 5980 6080 2400
16TH MAY 2014 BUY 5986 6035 6055 5960 2000
19TH MAY 2014 BUY 5970 6005 6035 5945 3500
20TH MAY 2014 BUY 6017 6045 6067 5983 2800
21ST MAY 2014 BUY 6076 6109 6125 6047 4900
22ND MAY 2014 SELL BELOW 6110 6085 6070 6139 2500
22ND MAY 2014 SELL BELOW 6090 6060 6040 6123 Booked 1400
26TH MAY 2014 BUY ABOVE 6095 6135 6165 6060 7000
28TH MAY 2014 BUY ABOVE 6163 6205 6225 6132 -2900
29TH MAY 2014 BUY 6084 6139 6160 6040 5500
30TH MAY 2014 BUY 6108 6160 6040 6138 Booked 2800

JUNE 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
3RD JUNE 2014 1ST CALL EXIT NEAR COST EXIT
3RD JUNE 2014 BUY 6088 6140 6159 6045 7100
4TH JUNE 2014 BUY 6115 6140 6159 6080 4400
5TH JUNE 2014 SELL 6075 6045 6020 6110 5500
6TH JUNE 2014 BUY 6070 6112 6135 6039 EXIT COST
9TH JUNE 2014 BUY 6072 6112 6130 6039 5800
10TH JUNE 2014 BUY 6210 6249 6275 6175 -3500
11TH JUNE 2014 BUY 6200 6245 6265 6168 2400
12TH JUNE 2014 BUY 6212 6249 6275 6180 6300
13TH JUNE 2014 BUY 6372 6405 6430 6345 3300
16TH JUNE 2014 SELL 6450 6415 6390 6484 2500
18TH JUNE 2014 SELL 6405 6355 6320 6445 -4000
18TH JUNE 2014 RECOVER SELL 6455 6380 6350 6478 7500
19TH JUNE 2014 BUY 6392 6430 6455 6350 -4200
20TH JUNE 2014 SELL 6430 6395 6375 6459 4200
23RD JUNE 2014 BUY 6485 6530 6570 6440 -4500
24TH JUNE 2014 SELL 6380 6353 6320 6405 -2500
25TH JUNE 2014 SELL 6425 6390 6370 6467 3500
26TH JUNE 2014 SELL 6435 6408 6385 6460 5000
27TH JUNE 2014 SELL 6390 6350 6330 6417 4000
30TH JUNE 2014 SELL 6355 6317 6290 6382 3800

JULY 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1ST JULY 2014 SELL 6385 6350 6325 6411 6000
2ND JULY 2014 SELL 6335 6302 6280 6370 5500
3RD JULY 2014 SELL 6235 6302 6180 6275 2700
4TH JULY 2014 EXIT NO MOMENT EXIT COST
7TH JULY 2014 SELL 6245 6215 6280 6272 3000
8TH JULY 2014 SELL 6202 6170 6150 6239 Booked 1200
9TH JULY 2014 SELL 6200 6165 6145 6239 5500
11TH JULY 2014 SELL 6170 6140 6120 6202 5000
14TH JULY 2014 SELL 6035 6003 5985 6069 Exit Cost
15TH JULY 2014 SELL 6080 6031 6020 6116 6000
18TH JULY 2014 BUY 6245 6295 6315 6213 -3200
21ST JULY 2014 BUY 6175 6208 6225 6140 2500
22ND JULY 2014 BUY 6238 6270 6290 6205 -3300
23RD JULY 2014 SELL 6165 6128 6103 6199 -3400
24TH JULY 2014 SELL 6195 6130 6110 6225 3700
25TH JULY 2014 SELL 6154 6115 6095 6187 4000
28TH JULY 2014 SELL 6127 6090 6070 6160 3700
29TH JULY 2014 EID HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
30TH JULY 2014 SELL 6100 6070 6050 6137 -3700
30TH JULY 2014 RECOVER SELL 6110 6070 6050 6144 4000
31ST JULY 2014 NO CALLS NO CALLS NO CALLS NO CALLS NO CALLS NO CALLS

AUG 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1ST AUG 2014 SELL 5990 5960 5940 6020 Boked 1000
1ST AUG 2014 2nd BUY 5970 6010 6030 5942 3000
4TH AUG 2014 SELL 6015 5983 5970 6043 4500
5TH AUG 2014 BUY 5999 6033 6055 5964 Booked 1600
6TH AUG 2014 SELL 6000 5970 5950 6035 BOOKED 1500
7TH AUG 2014 SELL 5963 5930 5910 5998 100
7TH AUG 2014 BUY 5962 5990 6007 5924 4500
8TH AUG 2014 SELL 6057 6020 6003 6097 5400
11TH AUG 2014 BUY 6000 6037 6057 5955 2800
12TH AUG 2014 NO PROFIT/NO LOSS NO PROFIT/NO LOSS NO PROFIT/NO LOSS NO PROFIT/NO LOSS NO PROFIT/NO LOSS NO PROFIT/NO LOSS
11TH AUG 2014 BUY 6000 6037 6057 5955 2800
13TH AUG 2014 BUY 5960 5988 6007 5925 -3500
11TH AUG 2014 BUY 6000 6037 6057 5955 2800
14TH AUG 2014 BUY 5932 5962 5985 5912 Booked 2000
15TH AUG 2014 HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
18TH AUG 2014 BUY 5973 5903 5928 5846 -2700
19TH AUG 2014 BUY 5755 5790 5810 5725 -3500
20TH AUG 2014 BUY 5677 5705 5725 5648 3000
21ST AUG 2014 SELL 5693 5662 5642 5728 3100
22ND AUG 2014 SELL 5714 5688 5655 5744 2600
25TH AUG 2014 BUY 5682 5712 5732 5650 3000
25TH AUG 2014 2nd SELL 5712 5670 5652 5748 4200
26TH AUG 2014 BUY 5695 5725 5745 5660 3000
27TH AUG 2014 SELL 5712 5684 5650 5742 Exit Cost
28TH AUG 2014 BUY 5683 5714 5745 5652 6200

SEP 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1ST SEP 2014 SELL 5820 5790 5770 5851 Boked 800
3RD SEP 2014 SELL 5680 5645 5625 5709 -2900
4TH SEP 2014 PREMIUM SELL 5755 5725 5695 5788 60000
5TH SEP 2014 BUY 5732 5760 5790 5696 2800
8TH SEP 2014 BUY 5647 5678 5698 5625 -2200
10TH SEP 2014 PREMIUM SELL 5665 5630 5605 5710 60000
11TH SEP 2014 SELL 5590 5565 5540 5629 5000
12TH SEP 2014 SELL 5676 5632 5510 5710 4300
15TH SEP 2014 SELL 5585 5550 5530 5648 -6300
16TH SEP 2014 BUY 5656 5700 5720 5623 6400
17TH SEP 2014 SELL 5590 5565 5540 5629 5000
18TH SEP 2014 SELL 5750 5710 5690 5785 BOOKED 2800
19TH SEP 2014 SELL 5662 5618 5600 5700 4400
22ND SEP 2014 SELL 5614 5560 5530 5640 BOOKED 2500
23RD SEP 2014 SELL 5599 5555 5535 5635 EXIT COST
23RD SEP 2014 PREMIUM BUY 5610 5635 5665 5560 25000
24TH SEP 2014 BUY 5620 5655 5685 5586 -3400
25TH SEP 2014 BUY 5717 5745 5775 5680 Booked 2000
26TH SEP 2014 BUY 5717 5745 5775 5680 5800
29TH SEP 2014 BUY 5730 5765 5785 5696 5500
30TH SEP 2014 SELL 5851 5820 5795 5888 5600

OCT 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1st Oct 2014 SELL 5670 5642 5512 5708 -3800
1st Oct 2014 SELL 5715 5675 5650 5738 -2300
3rd Oct 2014 SELL 5618 5575 5555 5655 6300
7th Oct 2014 SELL 5562 5535 5515 5599 4700
8th Oct 2014 No Calls No Calls No Calls No Calls No Calls No Calls
10th Oct 2014 BUY 5145 5175 5200 5110 5500
13th Oct 2014 BUY 5175 5215 5235 5147 EXIT
13th Oct 2014 SELL 5173 5145 5125 5215 -4200
14th Oct 2014 BUY 5196 5226 5246 5166 3000
15th Oct 2014 ELECTION HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
16th Oct 2014 BUY 4967 4997 5017 4930 3000
17th Oct 2014 SELL 5175 5140 5120 5202 2500
20th Oct 2014 SELL 5093 5060 5040 5128 2800
21st Oct 2014 BUY 5062 5092 5112 5030 3000
22nd Oct 2014 BUY 5073 5093 5113 5038 4000
23rd Oct 2014 DIWALI DIWALI DIWALI DIWALI DIWALI DIWALI
24th Oct 2014 DIWALI DIWALI DIWALI DIWALI DIWALI DIWALI
27th Oct 2014 BUY 4982 5010 5030 4951 Exit Cost
28th Oct 2014 BUY 4970 5000 5020 4940 800
28th Oct 2014 SELL 5020 4975 4950 5050 Booked 2300
29th Oct 2014 SELL 5060 5027 5005 5085 -2500
30th Oct 2014 BUY 5016 5046 5067 4985 3000
31st Oct 2014 SELL 4985 4950 4930 5015 5000

NOV 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
3rd NOV 2014 BUY 4926 4956 4976 4893 5000
4th NOV 2014 HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
5th NOV 2014 BUY 4740 4780 4805 4707 6500
6th NOV 2014 SELL 4832 4880 4780 4868 5200
7th NOV 2014 BUY 4790 4815 4840 4752 BOOKED 2500
11th NOV 2014 SELL 4735 4698 4675 4768 -3300
11th NOV 2014 SELL 4770 4700 4675 4805 EXIT COST
12th NOV 2014 SELL 4775 4745 4725 4805 3000
13th NOV 2014 SELL 4732 4691 4661 4762 7100
14th NOV 2014 BUY 4530 4560 4590 4500 6000
17th NOV 2014 BUY 4625 4655 4675 4594 EXIT COST
18th NOV 2014 SELL 4673 4598 4800 7500
19th NOV 2014 BUY 4580 4610 4635 4544 5500
20th NOV 2014 SELL 4668 4635 4611 4701 3300
21st NOV 2014 SELL 4744 4717 4698 4780 2700
24th NOV 2014 SELL 4772 4735 4710 4803 3700
25th NOV 2014 SELL 4722 4690 4670 4758 5200
26th NOV 2014 BUY 4600 4645 4665 4571 -2900
27th NOV 2014 SELL BELOW 4530 4495 4475 4562 5500
28th NOV 2014 BUY 4238 4280 4299 4203 6100

DEC 2014
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1ST DEC 2014 NO CALL NO CALL NO CALL NO CALL TECHNICAL ISSUE
2ND DEC 2014 BUY 4284 4247 4325 3700
3RD DEC 2014 BUY 4185 4220 4240 4150 3500
4TH DEC 2014 SELL BELOW 4220 4183 4153 4253 6700
5TH DEC 2014 SELL 4140 4085 4055 4171 3300
10TH DEC 2014 SELL 3927 3880 3850 3960 7700
11TH DEC 2014 BUY 3830 3867 3887 3797 BOOKED 2500
12TH DEC 2014 BUY 3715 3760 3790 3683 -3300
15TH DEC 2014 BUY ABOVE 3650 3700 3730 3610 4900
16TH DEC 2014 BUY 3473 3510 3540 3435 3700
18TH DEC 2014 RISKY BUY 3621 3655 3690 3590 -3100
19TH DEC 2014 BUY 3489 3560 3590 3450 10100
22ND DEC 2014 SELL 3725 3650 3620 3750 10500
23RD DEC 2014 SELL BELOW 3570 3540 3510 3068 3000
24TH DEC 2014 SELL 3531 3495 3470 3665 6100
25TH DEC 2014 HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
26TH DEC 2014 BUY 3590 3624 3649 3660 3400
29TH DEC 2014 BUY 3550 3882 3607 3515 EXIT COST
30TH DEC 2014 SELL 3423 3385 3360 3456 3800
31ST DEC 2014 BUY 3405 3455 3475 3370 -3500

JAN 2015
DATE NAME TRADE Price TARGET1 TARGET2 Stop Loss PROFIT /LOSS
1ST JAN 2015 NO CALL NO CALL NO CALL NO CALL NO CALL
